Villas del Mar 481, Beachfront Palmilla Villa with Private Pool, Cook and Butler
SignatureWorld-Class Amenities
Villa Staff & Services
About the Property
Villas del Mar 481 is a four-bedroom beachfront villa in Villas del Mar, Palmilla, made for travelers who want the polish of a private resort residence with the ease of an included service team. The setting is the headline here: a gated Palmilla community, close to a swimmable beach, with golf, restaurants, shopping, fishing, surfing and tennis all within easy reach.
The villa sleeps up to 10 guests across four bedrooms, each with its own bathroom. The primary suite has a king bed and private terrace bathroom, Bedroom 2 also offers a king bed with private terrace bathroom, Bedroom 3 has two double beds and private terrace bathroom, and Bedroom 4 has two twin beds with an en-suite bathroom. It is a layout that works nicely for a family group, two couples traveling with children, or friends who like a little breathing room at the end of the day.
Inside, the mood is clean, contemporary and comfortable, with air conditioning, ceiling fans, a gourmet kitchen, dining space and the practical pleasure of reliable WiFi. Outside, the villa leans fully into Palmilla living: a heated swimming pool, deck loungers, beach chairs and a BBQ area for long afternoons that wander into dinner without much ceremony. Add the included cook, private chef service, private butler and concierge, and the house begins to feel less like a rental and more like a well-run private retreat.
A golf cart is included, which is especially useful in Villas del Mar, where the day can move easily between the beach, the pool and nearby Palmilla amenities. Pre-arrival liaison, maid service, rental car delivery and 24/7 support help keep the logistics tucked politely in the background. No fuss, no frantic errand-running, just the rare luxury of having the pieces already in place.
Notable amenities include:
- Beachfront location in the gated Villas del Mar community of Palmilla
- 4 bedrooms, 4 bathrooms, accommodating up to 10 guests
- Heated private swimming pool with deck loungers and beach chairs
- Included concierge, cook, private chef, private butler and maid service
- Golf cart included for getting around the neighborhood
- Gourmet kitchen, BBQ area, air conditioning, ceiling fans and WiFi
- Close to a swimmable beach, golf, fishing, surfing, tennis, restaurants and shopping
- Private security, pre-arrival liaison, rental car delivery and 24/7 support
Villas del Mar 481 is best for guests who want Palmilla’s beachfront calm with a full-service villa experience, especially when pool time, beach time and dinner at home are all part of the plan.
Sleeping Arrangements
Master Bedroom
Bedroom 2
Bedroom 3
Bedroom 4
Availability
| Season | Dates | Nightly Rate | Min. Stay |
|---|---|---|---|
| Daily | Jan 6 – Feb 28, 2025 | $4,750 /night | 3 nights |
| Daily | Mar 1 – Apr 21, 2025 | $5,250 /night | 3 nights |
| Daily | Apr 22 – May 15, 2025 | $4,750 /night | 3 nights |
| Daily | May 16 – Jun 17, 2025 | $4,500 /night | 3 nights |
| Daily | Jun 18 – Aug 31, 2025 | $3,750 /night | 3 nights |
| Daily | Sep 1 – Oct 15, 2025 | $3,500 /night | 3 nights |
| Daily | Oct 16 – Nov 18, 2025 | $4,750 /night | 3 nights |
| Daily | Nov 19 – Nov 30, 2025 | $5,500 /night | 3 nights |
| Daily | Dec 1 – Dec 18, 2025 | $4,250 /night | 3 nights |
| Daily | Dec 19 – Dec 25, 2025 | $6,500 /night | 3 nights |
| Daily | Dec 26 – Jan 5, 2026 | $6,500 /night | 3 nights |
| Daily | Jan 6 – Feb 28, 2026 | $4,750 /night | 3 nights |
| Daily | Mar 1 – Apr 21, 2026 | $5,250 /night | 3 nights |
| Daily | Apr 22 – May 15, 2026 | $4,750 /night | 3 nights |
| Daily | May 16 – Jun 17, 2026 | $4,500 /night | 3 nights |
| Daily | Jun 18 – Aug 31, 2026 | $3,750 /night | 3 nights |
| Daily | Sep 1 – Oct 15, 2026 | $3,500 /night | 3 nights |
| Daily | Oct 16 – Nov 22, 2026 | $4,750 /night | 3 nights |
| Daily | Nov 23 – Nov 30, 2026 | $5,500 /night | 5 nights |
| Daily | Dec 1 – Dec 18, 2026 | $4,250 /night | 3 nights |
| Daily | Dec 19 – Dec 25, 2026 | $6,500 /night | 7 nights |
| Daily | Dec 26 – Jan 5, 2027 | $6,500 /night | 7 nights |
| Daily | Jan 6 – Feb 28, 2027 | $4,750 /night | 3 nights |
| Daily | Mar 1 – Apr 21, 2027 | $5,250 /night | 5 nights |
| Daily | Apr 22 – May 15, 2027 | $4,750 /night | 3 nights |
| Daily | May 16 – Jun 17, 2027 | $4,500 /night | 3 nights |
| Daily | Jun 18 – Aug 31, 2027 | $3,750 /night | 3 nights |
| Daily | Sep 1 – Oct 15, 2027 | $3,500 /night | 3 nights |
| Daily | Oct 16 – Nov 22, 2027 | $4,750 /night | 3 nights |
| Daily | Nov 23 – Nov 30, 2027 | $5,500 /night | 5 nights |
| Daily | Dec 1 – Dec 18, 2027 | $5,000 /night | 3 nights |
| Daily | Dec 19 – Dec 25, 2027 | $6,500 /night | 7 nights |
| Daily | Dec 26 – Jan 5, 2028 | $6,500 /night | 7 nights |
Rates are subject to change. Contact us for exact pricing for your dates.